Product Details:
Usage/Application | Industrial |
Brand | Goyum |
Type Of Pump | Plunger Pump |
Automation Grade | Semi-Automatic |
Capacity | 2,500 - 40,000 Litres/Day |
Color | Customised |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
Filter Type | Plate |
Brand | Goyum |
Capacity | 2500 - 40,000 Litres/Day |
Motor | 1 - 7.5 H.P |
Design | Standard |
Usage/Application | Crude Edible Oil |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Goyum |
Design | Customised |
Type Of Pump | Plunger Pump |
Automation Grade | Semi-Automatic |
Capacity | 2,500 - 40,000 Litres/Day |
Color | Customised |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Filter Press
We supply a wide range of filter presses, which are designed to give maximum filtration efficiency, longer life and least maintenance. Available in different sizes and with varied capacities, we can also provide filter press in custom specifications.
Size | Weight of Filter Press(Kgs) | Filtration Area (Sq.Mts) | Capacity (Litres/Day) | H.P | No. Of Pistons | Size of Plunger Pump |
36″x 36″x 36 Plates | 8,000 | 30 | 40,000 | 7.5 | Double | 80 mm |
36″x 36″x 30 plates x 29 Frames | 5,500 | 18 | 25,000 | 7.5 | Double | 80 mm |
30″x 30″x 30 Plates | 4,400 | 18 | 25,000 | 5 | Single | 80 mm |
24″x 24″x 24Plates x 23 Frames | 3,000 | 10 | 10,000 | 5 | Double | 60 mm |
24″ x24″x 30 Plates | 2,750 | 15 | 12,500 | 5 | Double | 60 mm |
24″ x24″x 24 Plates | 2,350 | 10 | 10,000 | 3 | Single | 60 mm |
18″x 18″x 18 Plates | 1,100 | 4 | 5,000 | 2 | Single | 40 mm |
14″x 14″x 14 Plates | 650 | 2 | 3,500 | 2 | Single | 40 mm |
12″x 12″x 12 Plates | 380 | 1.5 | 2500 | 1 | Single | 30 mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information:
Product Details:
na | na |
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 30 | 40000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 18 | 25000 | 7.5 | Double | 80mm |
30" x 30" x 30 Plates | 4400 | 18 | 25000 | 5 | Single | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10 | 10000 | 5 | Double | 60mm |
24" x 24" x 30 Plates | 2750 | 15 | 12500 | 5 | Double | 60mm |
24" x 24" x 24 Plates | 2350 | 10 | 10000 | 3 | Single | 60mm |
18" x 18" x 18 Plates | 1100 | 4 | 5000 | 2 | Single | 40 mm |
14" x 14" x 14 Plates | 650 | 2 | 3500 | 2 | Single | 40mm |
12" x 12" x 12 Plates | 380 | 1.5 | 2500 | 0.5 | Single | 30mm |
Additional Information: